Armor Comparison

Glyphwielder Armor (OOW Raid Armor)

Keikolin's Forcephase (TSS Raid Armor)

Praetorian's Energeiac Silk (TBS Praetorian Group Armor)
Phased Energeiac Silk (TBS Raid Armor)


Glossy Silk (SOF Tier 2 Group Armor)
Commanding Silk (SOF Tier 3 Group Armor)
Commanding Windsilk (SOF Tier 4 Air Group Armor)
Commanding Terrasilk (SOF Tier 4 Earth Group Armor)
Commanding Firesilk (SOF Tier 4 Fire Group Armor)
Commanding Frostsilk (SOF Tier 4 Water Group Armor)
Commanding Kaleidosilk (SOF Tier 4 Prism Group Armor)

Steel-Threaded Satin (SOF Tier 1 Raid Armor)
Ancient Velvet (SOF Tier 2 Raid Armor)
Shimmering Cabalist's Velvet (SOF Tier 3 Raid Armor)
Prismatic Arch-Elementalist's (SOF Tier 4 Raid Armor)

Armor Comparison

Armor HP Mana AC Pur STR + STA + INT + WIS + AGI + DEX + CHA + SvM SvF SvC SvD SvP HP+ MA+ SS S DS DoS Avo SR HA SD CV
Glyphwielder Armor 2335 2520 213 0 135 0 210 0 205 0 0 0 200 0 120 0 85 0 185 190 135 165 200 33 25 12 7 0 21 55 16 0 0 0
Keikolin's Forcephase 3535 3705 265 0 175 0 175 0 215 0 0 0 175 0 205 0 175 0 210 205 200 195 190 25 15 16 10 0 16 50 15 0 0 0
Praetorian's Energeiac Silk 2130 2130 169 400 120 0 120 0 120 0 120 0 120 0 120 0 120 0 120 120 120 120 120 27 17 11 4 0 11 40 0 0 0 0
Phased Energeiac Silk 4225 4225 302 600 258 0 258 0 258 0 258 0 258 0 258 0 258 0 271 271 271 271 271 30 18 22 12 0 22 65 19 0 0 0
Glossy Silk 2365 2515 311 400 82 7 128 21 129 21 62 7 120 7 128 6 135 7 133 136 139 139 133 20 17 6 6 7 7 21 7 8 10 11
Commanding Silk 3110 3365 360 400 76 8 144 22 150 22 77 8 138 8 132 8 116 8 151 149 152 156 152 21 17 7 6 4 6 24 7 9 20 18
Commanding Windsilk 3800 4120 413 400 92 10 173 24 177 24 81 10 187 11 200 10 134 11 211 185 170 173 181 22 17 8 8 5 8 24 8 9 23 21
Commanding Terrasilk 3800 4040 424 400 92 10 205 24 177 24 81 10 155 11 168 10 134 11 171 185 170 213 221 22 17 8 8 5 8 24 8 9 23 21
Commanding Firesilk 3720 4040 419 400 124 10 173 24 177 24 81 10 155 11 168 10 134 11 171 211 170 173 181 22 17 8 8 5 8 24 8 9 23 21
Commanding Frostsilk 3720 4120 413 400 92 10 173 24 209 24 113 10 155 11 168 10 166 11 171 185 210 173 181 22 17 8 8 5 8 24 8 9 23 21
Commanding Kaleidosilk 3880 4200 430 400 124 10 205 24 209 24 113 10 187 11 200 10 166 11 211 225 210 213 221 22 17 8 8 5 8 24 8 9 23 21
Steel-Threaded Satin 3500 3710 430 600 120 15 201 42 199 47 96 10 210 10 188 10 213 10 223 222 223 235 217 22 18 13 16 9 13 38 12 11 27 31
Ancient Velvet 3880 4120 472 600 125 15 237 39 231 43 124 14 223 11 209 11 220 11 248 244 257 262 269 28 20 20 22 7 24 40 22 20 36 26
Shimmering Cabalist's Velvet 5380 5825 533 600 121 19 256 48 240 53 120 18 253 14 224 14 182 14 304 322 320 321 333 29 21 22 20 8 20 54 28 14 33 34
Prismatic Arch-Elementalist's 6150 6655 574 600 112 25 234 60 240 67 119 22 245 18 259 18 210 18 361 381 375 355 368 31 21 29 22 8 23 63 22 18 51 48
section